Role: Splunk Dynatrace Developer
Location: Hartford, CT
Competencies: | Digital : Cloud DevOps, Digital : Splunk |
---|
Role name: | Developer |
---|---|
Role Description: | – Design, develop, and maintain integrations between Splunk and Dynatrace for enterprise-wide monitoring and logging.- Integrate AWS cloud-native logging and monitoring services (e.g., CloudWatch, CloudTrail) into Splunk, supporting both batch and real-time data ingestion.- Develop Splunk dashboards, alerts, and reports to provide insights into system performance, application monitoring, and security.- Work with REST APIs and CLI tools to integrate 3rd-party systems with Splunk, ensuring seamless data flow and interaction.- Ensure proper data onboarding from multiple sources into Splunk and ensure effective parsing and normalization.- Assist in troubleshooting and resolving any integration issues between Splunk, Dynatrace, AWS, and other systems.- Collaborate with the operations and security teams to enhance log visibility and observability across the enterprise.- Guide application developers on making necessary code or configuration changes to improve observability and monitoring practices. |
Experience (Years): | 8-10 |
Essential Skills: | – Minimum 5 years of hands-on experience with Splunk in an enterprise environment.- Proven experience integrating Splunk with Dynatrace for enterprise monitoring and observability.- Strong experience in integrating AWS cloud-native logging and monitoring services into Splunk (e.g., CloudWatch, CloudTrail, S3 logs, etc.).- Ability to develop and maintain custom integrations with 3rd-party systems via REST APIs or CLI- Experience with data ingestion, parsing, and normalization in Splunk.- Solid understanding of Splunk search processing language (SPL) and ability to build custom dashboards, alerts, and reports.- Strong problem-solving skills and ability to troubleshoot complex integration issues. |
Desirable Skills: | – Ability to guide application developers on the changes needed in the application code or configuration to enable full-stack observability.- Experience implementing best practices for monitoring modern cloud-native applications.- Excellent communication skills with the ability to influence decision-makers and convey technical concepts to both technical and non-technical stakeholders.- Knowledge of modern application architectures (e.g., microservices, containerized environments) and their impact on observability |
|
Mohd Adil | Executive – Talent Acquisition M: +1 469-552-7783 | E: mohd.a@twsol.com
INDIA | NORTH AMERICA | MIDDLE EAST |
Teamware Solutions does not encourage acceptance of any fees, payments, gifts, or other benefits in cash or in kind from any potential candidates seeking employment with the organization.Knowledge of such instances should be immediately communicated to [email protected]