Role name: | Developer |
---|---|
Role Description: | Must be US Citizen (ITAR)• Strong knowledge of HANA View Modeling e.g. Analytical View, Attribute View and different Calculation Views• Minimum of 3 years of HANA modeling experience• Good understand of different joins and unions used in the HANA modeling and HANA Developer Studio• Ability to translate functional requirements into technical spec document• Ability to write SQL Scripts, stored procedures and integrate them in the views• Good understanding of filters and parameters used of HANA views and usage of them• Understanding of different data provisioning mechanism• Experience with AI/ML projects• Knowledge of BO universe creation and BODS is an advantage• Experience with Snowflake/Power BI/Tableau |
Competencies: | Digital : SAP HANA Modeling |
Experience (Years): | 4-6 |
Essential Skills: | Must be US Citizen (ITAR)• Strong knowledge of HANA View Modeling e.g. Analytical View, Attribute View and different Calculation Views• Minimum of 3 years of HANA modeling experience• Good understand of different joins and unions used in the HANA modeling and HANA Developer Studio• Ability to translate functional requirements into technical spec document• Ability to write SQL Scripts, stored procedures and integrate them in the views• Good understanding of filters and parameters used of HANA views and usage of them• Understanding of different data provisioning mechanism• Experience with AI/ML projects• Knowledge of BO universe creation and BODS is an advantage• Experience with Snowflake/Power BI/Tableau |
Desirable Skills: | Must be US Citizen (ITAR)• Strong knowledge of HANA View Modeling e.g. Analytical View, Attribute View and different Calculation Views• Minimum of 3 years of HANA modeling experience• Good understand of different joins and unions used in the HANA modeling and HANA Developer Studio• Ability to translate functional requirements into technical spec document• Ability to write SQL Scripts, stored procedures and integrate them in the views• Good understanding of filters and parameters used of HANA views and usage of them• Understanding of different data provisioning mechanism• Experience with AI/ML projects• Knowledge of BO universe creation and BODS is an advantage• Experience with Snowflake/Power BI/Tableau |
To unsubscribe from future emails or to update your email preferences click here