Role: AWS Cloud Lead with Guidewire & SaaS
Location: Phoenix,AZ
Role name: | Lead |
---|---|
Role Description: | Experience with cloud platforms such as AWS, Guidewire SaaS.Knowledge of scripting languages such as Python, PowerShell, or Bash.Familiarity with DevOps practices and tools.Relevant certifications in Datadog or other observability tools.Strong expertise in Datadog observability solutions. Experience with other observability tools such as AppDynamics, Splunk, Kibana, Grafana.Proficiency in creating and managing dashboards, alerts, and reports.Excellent analytical and problem-solving skills.Strong communication and interpersonal skills. Ability to work independently and as part of a team in a fast-paced environment |
Competencies: | Incident Management, Digital : DevOps Monitoring and Management |
Experience (Years): | 10 & Above |
Essential Skills: | ? Design, deploy, and maintain Datadog, App Dynamics, Grafana observability solutions including Datadog Infrastructure Monitoring, Datadog APM, and Datadog Observer.Develop and manage dashboards, alerts, and reports to monitor the health and performance of systems and applications.Monitor system performance, identify bottlenecks, and implement solutions to improve efficiency.Analyze and interpret monitoring data to provide actionable insights and recommendations.Stay updated with the latest trends and technologies in observability and monitoring.Proactively identify areas for improvement and drive initiatives to enhance the observability infrastructure. |
Mohd Adil | Talent Acquisition
2838 E. LONG LAKE ROAD SUITE 210, TROY, MI 48085
M: 469-552-7783 | Mail: [email protected]
Connect me on – Linkedin