Role name: | Developer |
---|---|
Role Description: | Apple exp is a mustObjective Help the team with OTA and conducted performance assessments across Cellular and WiFi technologies. Key QualificationsOTA test experience: Experience testing TRP/TIS and throughput in anechoic or reverb chambersUnderstanding of LTE, 5G NR and WiFi technologiesProficiency in the use of RF equipments like VNAs, Spectrum Analyzer, Power Meter, Base Station Emulator, Channel Emulator, cSAR/DASYSAR test experienceBasic programming and scripting skills for test automation, data processing and visualization (Python/Matlab/R)Critical problem solving and debugging skillsExcellent written and verbal communication skills BONUS: 3+ years of industry experience or equivalent Field performance testing of devices Experience working with network drops and packet debug Job DescriptionHelp support on-going programs with data collection and monitoring across multiple programs and builds, this will include but not limited to, – Monitoring antenna performance (Efficiency, TRP, TIS, SAR) data collected at CMs – Measuring the same in lab at Cupertino as required – Run Cellular and WiFi throughput tests as required – Data processing, plotting and creating keynotes – Working with Apple DRIs to identify regressions and suggest improvements – Chamber/station calibration and validation Education Bachelors degree in Electrical Engineering or Telecommunication Engineering |
Competencies: | Digital : Python, EIS : Simulink/Matlab |
Experience (Years): | 8-10 |
Essential Skills: | Apple exp is a must. Objective Help the team with OTA and conducted performance assessments across Cellular and WiFi technologies. Key QualificationsOTA test experience: Experience testing TRP/TIS and throughput in anechoic or reverb chambersUnderstanding of LTE, 5G NR and WiFi technologiesProficiency in the use of RF equipments like VNAs, Spectrum Analyzer, Power Meter, Base Station Emulator, Channel Emulator, cSAR/DASYSAR test experienceBasic programming and scripting skills for test automation, data processing and visualization (Python/Matlab/R)Critical problem solving and debugging skillsExcellent written and verbal communication skills BONUS: 3+ years of industry experience or equivalent Field performance testing of devices Experience working with network drops and packet debug Job DescriptionHelp support on-going programs with data collection and monitoring across multiple programs and builds, this will include but not limited to, – Monitoring antenna performance (Efficiency, TRP, TIS, SAR) data collected at CMs – Measuring the same in lab at Cupertino as required – Run Cellular and WiFi throughput tests as required – Data processing, plotting and creating keynotes – Working with Apple DRIs to identify regressions and suggest improvements – Chamber/station calibration and validation Education Bachelors degree in Electrical Engineering or Telecommunication Engineering |
Desirable Skills: | Apple exp is a mustObjective Help the team with OTA and conducted performance assessments across Cellular and WiFi technologies. Key QualificationsOTA test experience: Experience testing TRP/TIS and throughput in anechoic or reverb chambersUnderstanding of LTE, 5G NR and WiFi technologiesProficiency in the use of RF equipments like VNAs, Spectrum Analyzer, Power Meter, Base Station Emulator, Channel Emulator, cSAR/DASYSAR test experienceBasic programming and scripting skills for test automation, data processing and visualization (Python/Matlab/R)Critical problem solving and debugging skillsExcellent written and verbal communication skills BONUS: 3+ years of industry experience or equivalent Field performance testing of devices Experience working with network drops and packet debug Job DescriptionHelp support on-going programs with data collection and monitoring across multiple programs and builds, this will include but not limited to, – Monitoring antenna performance (Efficiency, TRP, TIS, SAR) data collected at CMs – Measuring the same in lab at Cupertino as required – Run Cellular and WiFi throughput tests as required – Data processing, plotting and creating keynotes – Working with Apple DRIs to identify regressions and suggest improvements – Chamber/station calibration and validation Education Bachelors degree in Electrical Engineering or Telecommunication Engineering |
Country: | United States |
Branch | City | Location: | TCS – Sunnyvale Cupertino Cupertino, CA |
Mohd Adil | Talent Acquisition
2838 E. LONG LAKE ROAD SUITE 210, TROY, MI 48085
M: 469-552-7783 | Mail: [email protected]
Connect me on – Linkedin
This email and any files transmitted with it are confidential and intended solely for the use of the individual or entity to which they are addressed. If you have received this email in error please notify the system manager. This message contains confidential information and is intended only for the individual named. If you are not the named addressee you should not disseminate, distribute or copy this e-mail. Please notify the sender immediately by e-mail if you have received this e-mail by mistake and delete this e-mail from your system. If you are not the intended recipient you are notified that disclosing, copying, distributing or taking any action in reliance on the contents of this information is strictly prohibited.