Role name: | Business Analyst |
---|---|
Role Description: | Project oversight including managing project plans, managing status updates, providing management presentations for steering and status meetings, managing budgets and resource allocations and managing risks and issuesAccountable and responsible for having project deliverables and objectives executed and that the project is being managed in accordance with the Standard.Responsible for providing information to the Project Sponsor, Portfolio Manager and LOB PMO to help identify the condition of a project. This should include periodic reports capturingSignificant Risks and issues impacting the projectFinancial standing related to budget? Status against corresponding project plan representing all workstreams Decisions to be made by Sponsor or other Executive Steering forums and outcomeResponsible for leading cross-functional teams including workstream leads, Business Analyst, System Analyst, Testing Managers to develop and introduce the solution.Analyze business processes and requests and create official Business Requirements as a baseline for Technical Requirements.In depth understanding on Budget management & Risk management.Tools and Vendor ProductsExpertise with MS Project, MS Office Suite (Excel, Word, Outlook), Visio, JIRA, Service Now, Confluence, MS Teams, Project Management Tools (Delivery Hub, or the equivalent). |
Competencies: | Business Analysis |
Experience (Years): | 6-8 |
Essential Skills: | Need a Business Analyst to work on a few projects, primarily, the AFS Vision upgrade.AFSVision upgrade is to complete the technical upgrade of the AFSVision software to the latest release generally available for production implementation in 2024. The upgrade to the latest version will build efficiencies within Commercial Loan Operations in the booking and servicing of commercial loans.There are a couple of other projects in the queue for our Consumer & Business banking book of work.Business requirements in waterfall environmentFamiliarity with the IPMM Gate process and artifact creation; BRD, RTM, Test Strategy and Test Scenarios.Experience overseeing UAT testing and Issue logging.Excellent communication skills, both oral and written |
Desirable Skills: | BFSI Experience |
Country: | United States |
Branch | City | Location: | TCS – Boston, MA BOSTON Boston, MA |
Mohd Adil | Talent Acquisition
2838 E. LONG LAKE ROAD SUITE 210, TROY, MI 48085
M: 469-552-7783 | Mail: [email protected]
Connect me on – Linkedin
This email and any files transmitted with it are confidential and intended solely for the use of the individual or entity to which they are addressed. If you have received this email in error please notify the system manager. This message contains confidential information and is intended only for the individual named. If you are not the named addressee you should not disseminate, distribute or copy this e-mail. Please notify the sender immediately by e-mail if you have received this e-mail by mistake and delete this e-mail from your system. If you are not the intended recipient you are notified that disclosing, copying, distributing or taking any action in reliance on the contents of this information is strictly prohibited.