Name | Technology | Experience | Location | Preferred Location |
DevOps | ||||
Taher Abdul | AWS DevOps Engineer | 8+ Years | CA | REMOTE |
Anup Dandu | AWS DevOps Engineer | 8+ Years | Dallas, TX | OPEN |
Rohith Ravula | Cloud/DevOps Engineer | 8+ Years | OH | OPEN |
QA | ||||
Suneel | QA Automation | 12+ Years | Canada | OPEN |
Anirudh | QA Automation Engineer | 9 | Dallas TX | OPEN |
Ram kumar | Salesforce QA Architect,Manager. Admin | 10+ Years | TX | REMOTE |
Divya Kalva | QA Tester | 5+ Years | Bay Area, CA | CA/Remote |
Thulasi Priya | QA Tester | 9+ Years | TX | OPEN |
Neelam Singh | QA Tester | 7+ Years | Chicago, IL | REMOTE |
Ramya Sree | Senior QA Automation Developer | 7+ Years | Austin, TX | OPEN |
Razi | QA Automation | 10+ Years | TX | OPEN |
Data Engineer | ||||
PAVAN KUMAR | Sr.Data/ LEAD Engineer | 12+ Years | TX | OPEN |
Sandeep Nadipelly | Sr.Data Engineer | 8+ Years | Chicago, IL | OPEN |
Gulam Ahmed | Sr.Data Engineer | 8 Years | Dallas,TX | REMOTE |
Gouthami Sridhar | Sr.Data Engineer | 8+ Years | Seattle,WA | OPEN |
Sravani | Data Cloud Engineer | 8+ Years | Pheonix,AZ | OPEN |
Khairuddin | Azure Data Engineer | 8 years | South Jordan ,UT | OPEN |
Java Developer | ||||
Harshitha Ravuri | Java | 3 yrs | Dallas TX | OPEN |
Srinivas | Senior Java Full Stack Developer | 8+ Years | TX | OPEN |
Hemanth Reddy | Senior Java Full Stack Developer | 9+ Years | NJ | OPEN |
Power Bi | ||||
Abdul Razzaq Quadri | Data Analyst/BI Developer/Datastage | 7+ years | Dallas TX | OPEN |
Sushma Uppala | Power BI / Data Analyst | 5+ yrs | NJ | REMOTE |
.Net Developer | ||||
Venkata Ramana | Full Stack .NET Developer | 10 Years | Dallas,TX | OPEN |
Shubhang | Full Stack .NET Developer | 9 Years | Dallas,TX | OPEN |
Jyothsna Sravani | Microsoft .NET Developer | 9+ Years | Louisville, KY | REMOTE |
Salesforce Developer | ||||
Divya | Salesforce Admin/ BA | 5+ | Bay Area, CA | CA/Remote |
Bhargav | Salesforce Developer | 8+ | Indianapolis, IN | OPEN |
SQL DBA | ||||
Rajesh | SQL Server DBA | 10 + | TX | REMOTE |
Mulesoft Developer | ||||
Yugandar | Sr. MuleSoft Developer | 10 years | TX | OPEN |
Business Analyst | ||||
Vyshali | Business Analyst | 10 Years | Dallas,TX | OPEN |
Sujitha | Business System/Data Analyst | 11+ Years | CA | REMOTE |
Scrum Master | ||||
VAMSI VINEETH | Scrum Master/BA/PM | 9+ | Toronto, ON | OPEN |
Sana Fatima | Scrum Master | 10+ Years | Houston, TX | REMOTE |
Work Day | ||||
Sowmya Gangadhari | WorkDay | 7 Years | Troy City, MI | OPEN |
Bhoomika Mahajan | Workday | 4+ Years | Chesterfield, MO | REMOTE |
SAP S4 HANA | ||||
Syed Ibrahim | SAP S4 HANA – FICO | 8+ Years | TX | OPEN |
Cyber Security | ||||
Syed Irfan Hyder | Cyber Security | 8+ Years | Chicago, IL | OPEN |
Service Now | ||||
Hima Bindu | Service Now | 9 years | GA | OPEN |
Bhargav Teja | Service Now | 10+ Years | TX | OPEN |
UX Designer | ||||
Abhiram | UX Designer | 5 Years | Seattle,WA | OPEN |
Subscribe
Login
0 Comments
Most Voted