Hi,
Greetings from E-IT,
Kindly share your updated resume if interested.
Role : Data Analyst
Location : Mountain View CA (hybrid – 2-3 days from office).
Hire type : Contract.
Client: Persistent Systems
No green card profiles
Must have :
1. Strong SQL
2. Tableau
Roles and Responsibilities:
$B!|(B Describe and manipulate data sets, sources, and structures. Develop reports to make data more meaningful to business initiatives, analyze data quantitatively and qualitatively and communicate findings.
$B!|(B Develop data models to transform raw data into meaningful insights
$B!|(B Design, develop, and deploy dashboards using Tableau.
$B!|(B Owning the full BI lifecycle from requirements gathering through design & development, and through release and support/maintenance phases
$B!|(B Identify repeat processes and assist in process documentation and automation
$B!|(B Articulate key process flows, manage multiple inputs and priorities.
Mandatory Qualifications:
$B!|(B Bachelor’s/master$B!G(Bs degree in engineering, Economics, Finance, Mathematics, Statistics, Business Administration, or a related quantitative field
$B!|(B 3-4 years of relevant analytics and BI experience and overall experience of 4 to 7 years.
$B!|(B Basic Knowledge about data warehouse design and data mining
$B!|(B Expert knowledge of SQL and Tableau
$B!|(B Strong experience in creating data-rich dashboards
$B!|(B A successful history of manipulating, processing, and extracting value from large, disconnected datasets.
$B!|(B Good communication skills and ability to coordinate with multiple stakeholders across multiple functions
$B!|(B Prior work experience in with FinTech will be added advantage.
Thanks and Regards
Siddharth
Direct : (734) 619-8993 | [email protected]