Role: Cloud Data architect, Data Architect
Location: Boston, MA
Client Name: TCS
Must have: SAP Cloud Architecture, Data Architecture and Modeling
Role name: | Product Architect |
---|---|
Role Description: | Core ResponsibilitiesCloud Data Architecture Design & Strategy:Design and implement secure, scalable cloud-based data pipelines, data warehouses, and data lakes.Drive the selection and integration of cloud data services (e.g., storage, databases, analytics tools).Develop comprehensive cloud data strategies in alignment with business goals.Diagramming & Documentation:Produce clear and informative visual diagrams (e.g., data flow diagrams, entity-relationship diagrams, system architecture diagrams) to guide implementation and knowledge sharing.Maintain detailed documentation of data architecture, design decisions, and processes.Hands-on Implementation & Optimization:Actively contribute to the hands-on implementation of cloud data solutions.Proactively identify and implement performance optimization strategies for cloud data systems.Troubleshoot and resolve issues related to data pipelines, data quality, and data accessibility. |
Competencies: | Digital : SAP Cloud Architecture, Data Architecture and Modeling |
Experience (Years): | 10 & Above |
Essential Skills: | Required QualificationsBachelors degree in Computer Science, Data Science, Information Systems, or a related field.Minimum of 5 years of hands-on data engineering experience using distributed computing approaches (Spark, Map Reduce, DataBricks)Proven track record of successfully designing and implementing cloud-based data solutions in AzureDeep understanding of data modeling concepts and techniques.Strong proficiency with database systems (relational and non-relational).Exceptional diagramming skills with tools like Visio, Lucidchart, or other data visualization software. |
Desirable Skills: | Preferred QualificationsAdvanced knowledge of cloud-specific data services (e.g., DataBricks, Azure Data Lake).Expertise in big data technologies (e.g., Hadoop, Spark).Strong understanding of data security and governance principles.Experience in scripting languages (Python, SQL).Additional SkillsCommunication: Exemplary written and verbal communication skills to collaborate effectively with all teams and stakeholders.Problem-solving: Outstanding analytical and problem-solving skills for complex data challenges.Teamwork & Leadership: Ability to work effectively in cross-functional teams and demonstrate potential for technical leadership. |
Country: | United States |
Branch | City | Location: | TCS – Boston, MA Boston University Boston University,MA |
Mohd Adil | Talent Acquisition
2838 E. LONG LAKE ROAD SUITE 210, TROY, MI 48085
M: 469-552-7783 | Mail: [email protected]
Connect me on – Linkedin