Denver, CO
Role name: | Analyst |
---|---|
Role Description: | • Data collection-Gathering HR data from a variety of sources, including the HRIS, payroll, surveys.• Data analysis-Looking for patterns and trends in the data, such as in recruitment, immigration, leaves, hiring, motivation, and turnover • Opportunities for Transformation- Identifying and recommending goals, milestones, and benchmarks for key performance metrics • Documentation-Document procedures based on findings and prepare SOPs for the scoped HR business processes• Reporting-Preparing reports and presenting findings to senior leadership • Process optimization-Improving processes for hiring, training, payroll, discipline, and termination• Consultation-Consulting with HR managers, finance, and IT departments to identify areas for improvement |
Competencies: | Business Analysis, Oracle HRMS |
Experience (Years): | 6-8 |
Country: | United States |
---|---|
Branch | City | Location: | TCS – Denver, CO DENVER Denver, CO |
Mohd Adil | Talent Acquisition
2838 E. LONG LAKE ROAD SUITE 210, TROY, MI 48085
M: 469-552-7783 | Mail: [email protected]
Connect me on – Linkedin
This email and any files transmitted with it are confidential and intended solely for the use of the individual or entity to which they are addressed. If you have received this email in error please notify the system manager. This message contains confidential information and is intended only for the individual named. If you are not the named addressee you should not disseminate, distribute or copy this e-mail. Please notify the sender immediately by e-mail if you have received this e-mail by mistake and delete this e-mail from your system. If you are not the intended recipient you are notified that disclosing, copying, distributing or taking any action in reliance on the contents of this information is strictly prohibited.