Edwards
Edwards, MS
Role name: | Analyst |
---|---|
Competencies: | EIS : BIRT |
Experience (Years): | 10 & Above |
Essential Skills: | document report specifications, Develop and deploy Maximo reports (BIRT) Fundamentals of BIRT and PowerBI – different ways to build reports plus to correct, troubleshoot ? Ability to create / update technical specifications based on approved functional specifications? Understanding and working knowledge of Oracle Cloud ERP functional modules? Understanding and working knowledge of Oracle Cloud ERP security model (roles and data access)? Ability to write complex queries including performance tuning? Experience in data modeling and report performance optimization? Perform root cause analysis for data and report miscellaneous issues and develop code fixes/tuning to reported issuesPowerBI report development, unit testing, trouble shooting |
Branch | City | Location: | TCS – Houston, TX Edwards Edwards, MS |
Mohd Adil | Talent Acquisition
2838 E. LONG LAKE ROAD SUITE 210, TROY, MI 48085
M: 469-552-7783 | Mail: [email protected]
Connect me on – Linkedin
This email and any files transmitted with it are confidential and intended solely for the use of the individual or entity to which they are addressed. If you have received this email in error please notify the system manager. This message contains confidential information and is intended only for the individual named. If you are not the named addressee you should not disseminate, distribute or copy this e-mail. Please notify the sender immediately by e-mail if you have received this e-mail by mistake and delete this e-mail from your system. If you are not the intended recipient you are notified that disclosing, copying, distributing or taking any action in reliance on the contents of this information is strictly prohibited.