Hello Technical Recruiters,
Kindly go through below Candidates List and revert me if you have any requirements for them.
S.No | Technology | Visa | Experience in Years | Current Location | Relocation |
1 | Java Developer | H1B | 8 | Lake St Louis, MO | Local or Remote |
2 | Java Developer | H1B | 9+ | Piscataway, NJ | Open |
3 | Lead Java Developer | H1B | 10 | Nashville, TN | Remote Only |
4 | Lead Java AWS Developer | H1B | 16 | Dallas, TX | Remote Only |
5 | Sr Product Manager | H1B | 18 | Jefferson, GA | Remote Only |
6 | RPA Architect/Senior Developer | H1B | 20 | Dallas, TX | Remote Only |
7 | Python Developer | H1B | 15+ | South Plainfield, NJ | Remote Only |
8 | Lead UI Developer React | H1B | 15 | Santa Clara, CA | Open |
9 | Sr SQL / Snowflake developer | H1B | 13+ | Woodstock, MD | Local or Remote |
10 | Project Manager / Scrum Master | H1B | 19 | Dallas, TX | Open |
11 | Lead Cloud Architect | H1B | 14+ | Durham, NC | Remote Only |
12 | Sr Android Developer | H1B | 13+ | Bentonville, AR | Local or Remote |
13 | Java Technical Architect/Lead | USC | 20 | Dallas, TX | Local or Remote |
14 | Technical Integration Lead | GC | 15+ | Ashburn, VA | Local or Remote |
15 | Sr. C++ Developer | GC | 27 | Flushing, NY | Local or Remote |
16 | Lead Data Engineer | GC | 16 | Des Moines, Iowa | Local or Remote |
17 | Sr. Mulesoft Developer | GC EAD | 12 | Charlotte, NC | Local or Remote |
18 | Business Analyst | GC EAD | 10 | Irving, TX | Local or Remote |
19 | SQL DBA | GC EAD | 14 | Cary, NC | Open |
20 | Sr Salesforce Engineer | GC EAD | 13 | Antioch, CA | Local or Remote |
21 | ETL Informatica Developer | H4 EAD | 8 | San Antonio, TX | Open |
22 | Lead Data Engineer | H1B Transfer | 11 | Franklin, TN | Open |
23 | Sr.Net Developer | H1B Transfer | 13 | New Milford, NJ | Open |
24 | Sr Data Engineer | H1B Transfer | 12 | Richmond, VA | Open |
25 | Sr Data Engineer | H1B Transfer | 12+ | Austin, TX | Open |
26 | Sr Data Engineer / BI Lead | H1B Transfer | 12+ | Edison, NJ | Open |
27 | Power BI/Data Architect | H1B Transfer | 20 | Charlotte, NC | East Coast |
28 | Java Technical Lead | H1B Transfer | 8 | Denver, CO | Open |
29 | Data Scientist | H1B Transfer | 8 | Chicago, IL | Open |
30 | Data Scientist | H1B Transfer | 6 | San Diego, CA | Open |
31 | Data Scientist | H1B Transfer | 7 | Farmington Hills, MI | Open |
32 | Data Scientist | OPT EAD | 8+ | Dallas, TX | Open |
33 | Data Scientist | OPT EAD | 9 | Minneapolis, MN | Open |
34 | Java Fullstack Developer | OPT EAD | 6 | Dallas, TX | Open |
35 | Java Fullstack Developer | OPT EAD | 6 | Binghamton, NY | Open |
36 | Java Developer | OPT EAD | 5 | Atlanta, GA | Open |
37 | Sr. Azure Data Engineer/ Power BI Developer | OPT EAD | 8 | Newark, DE | Open |
Thanks & Regards,
Sai Kiran H
iTech US, Inc.
Email: sai.h@itechus.net
Phone: +1 802-533-4715 (Direct)
Phone: 802-383-1500 EXT -103
Any resume submitted by iTech is presented with the understanding that the candidate is being considered for your direct end-client (end-client is the company where the work will be performed). If there is any other company involved between the end-client and your company, please do not submit this resume without our written approval. If you submit the resume to another third party, iTech reserves the right to work with the third party directly.
To unsubscribe from future emails or to update your email preferences click here