Hello Everyone,
We currently have a list of resources available on the bench and wanted to share it with you in case there are any ongoing or upcoming project requirements that could be fulfilled by them. Below, you’ll find details about their qualifications, skills, experience, and tentative rates.
Please take a moment to review the list and let us know if you find any profiles that suit your needs. We are happy to provide further information or arrange discussions with the respective candidates if needed.
Available Bench Resources:
Here’s the data organized in a table format for email communication:
Name | Role | Qualification | Skills | Experience | Tentative Rate |
---|---|---|---|---|---|
Varun Bhati | iOS Developer | Master of Computer Applications | Swift, UIKit, Objective-C, Auto Layout, SwiftUI, Test Cases, Flutter, TestFlight, App Development Lifecycle | 6 Y | 1.8 – 2.2L |
Thamesh A. Nandekar | iOS Developer | Masters in Computer Application | Research, Team Management, SDLC, Project Management, Release Management | 10 Y | 3.5 – 3.7L |
SRUTHI C SANKAR | iOS Developer | M.Tech in Electronics and Communication | C, C++, Objective-C, Swift, SwiftUI, WebKit, UIKit, CoreLocation, Cocoa Touch, MapKit, Xcode, SQL, Coredata, HTML, CSS, JSON, Git | 6 Y | 1.8 – 2.2L |
Dipak Shinde | QA Automation | Mechanical Engineering | Selenium WebDriver, Maven, TestNG, POSTMAN, Java, Core Java, Gherkin, API Testing, TestNG, BDD, Agile, Test Management Tools | 5.4 Y | 1.8 – 2.2L |
Atulyanand | QA Automation | B.Tech | Python, C#, Java, SQL, PostgreSQL, Jira, AWS, CI/CD, Jenkins, Selenium, Rest Assured, JMeter, ETL, LoadRunner | 15 Y | 3.5 – 3.7L |
Nadeemullah | QA Automation | MBA | Windows, Android, Mac OS, Automation, Manual, Web Application Testing, Java Basics | 8 Y | 2.8 – 3.2L |
ASHISH KUMAR | QA Automation | Master of Computer Applications (MCA) | Manual Testing, Automation Testing, API Testing, Regression, Functional, Mobile Testing, Selenium, JMeter, Postman, TestNG, CI/CD, Agile | 7+ Y | 2.8 – 3.2L |
Karunakar Raju Datla | Senior QA Engineer-Contact Center/IVR | B.Tech | Windows, AWS, SQL, Core Java, Cyara, Jira, ALM | 6+ Y | 2.2 – 2.8L |
Shubham Pardhe | Senior QA Engineer-Contact Center/IVR | B.Tech | Manual Testing, Functional Testing, Automation Testing, Java, Selenium, TestNG, Agile, Postman API Testing, BDD Cucumber, JIRA | 5 Y | 1.8 – 2.2L |
JANANI | QA Automation | Bachelor of Engineering | Selenium WebDriver, RestAPI, Cucumber, TestNG, JUnit, Python, Core Java, JIRA, Agile Scrum, GitHub, Jenkins | 5 Y | 1.8 – 2.2L |
RANIPRIYANKA | QA Automation | M.Tech | Manual Testing, Selenium, Database Testing, API Testing, Ms PowerPoint, Ms Excel | 5 Y | 1.8 – 2.2L |
Arbaz Mugal | ROR Developer | Bachelor's of Engineering, CS | Ruby, JavaScript, Rspec, Ruby on Rails (ROR), GitHub, Restful API, MySQL, PostgreSQL, Heroku | 4+ Y | 2.8L |
YASHIKA VIJAYVARGIYA | ROR Developer | Bachelor of Technology – Software Engineering | Ruby, Rails, Ruby on Rails, RESTful API, JSON, MySQL, PostgreSQL, Redis, JavaScript, jQuery, AJAX, Rspec, Heroku, AWS | 5+ Y | 2.8L |
Saurabh Khandalwal | React Native Developer | B.Com | React Native, React JS, Javascript, Typescript, Redux, Graphql, Android SDK, Realm DB | 6+ Y | 1.8 – 2.2L |
Satyam Rathaur | React Native Developer | M.Sc.(ICT) | Java, Php, Python, Kotlin, Javascript, React Native, React js, SQL | 6 Y | 1.8 – 2.2L |
RAVI KUMAR | React Native Developer | BCA, MCA | React Native, JavaScript, Redux, Rest APIs, Jira, Firebase, Android Development, iOS Development | 4 Y | 1.6 – 1.8L |
ARVIND KHANDAL | React Native Developer | Bachelor of Engineering | React Native, Node.js, Typescript, JavaScript, MongoDB, AWS (IAM, API, Gateway, Lambda, S3), Product Analytics, Cloud infrastructure | 6 Y | 1.8 – 2.2L |
Vineet Singh | React Native Developer | B.Tech, CS | Swift, Swift UI, Java, iOS Development, React Native, Android Development | 8+ Y | 2.8 – 3.2L |
Bhavesh | React Native Developer | Bachelor of Engineering (CS) | React Native, React, REST APIs, Firebase, TypeScript, JavaScript, GitHub, Jira, CI/CD, Android Studio, Xcode, Adobe XD | 7 Y | 2.2 – 2.8L |
Devender Singh | React Native Developer | MCA (Master of Computer Application) | Android SDK, JDK8, Firebase, SQLite, JSON, Volley, Payment Gateway, Push Notifications, Cloud Messaging, Unit Testing, Java, Kotlin, JavaScript | 5 Y | 1.6 – 1.8L |
Darshan Darji | React Native Developer | Master of Computer Application | Android, Java, Kotlin, React Native, Redux, Typescript, MVVM, MVP, MySQL, SQLite, SQL Server, SVN, Git | 8+ Y | 2.8 – 3.2L |
Manish Singh | React Native Developer | BCA | React Native, JavaScript, Android Studio, Xcode, Postman API, Payment Gateway Integration, GitHub, Bitbucket, Video and Audio Integration, Firebase Integration | 5+ Y | 1.6 – 1.8L |
Dinesh Shivaji Wagh | UI EDS Frontend | B.Com | HTML, CSS, SASS, Mobile Responsive Design, Cross-browser compatibility, JavaScript, Elementor, Photoshop | 10+ Y | 2.8 – 3.2L |
Deepak Korane | Frontend Developer | Bachelor of Engineering | ReactJs, NuxtJs, Javascript, HTML, SCSS, Redux, Django, Python, PostgreSQL, Bootstrap, Jenkins, Tailwind, Docker | 5+ Y | 1.4 – 1.7L |
Zeeshan Ahmad | Frontend Developer | BSc | HTML/HTML5, CSS3, Sass, Bootstrap, JavaScript, jQuery, React, Git, Postman, Figma, Adobe Photoshop | 7 Y | 1.7 – 2.0L |
Vivek Chandra Prasad | Principal Java Engineer | Master of Computer Application (MCA) | Kotlin, Swift, Java, Dart, PHP, Laravel, Flutter, React Native, Firebase, SQLite, APIs, Agile methodologies | 9+ Years | 4.5L |
Sachin Tyagi | Principal Java Engineer | BCA, MCA | Java, Spring, Hibernate, PostgreSQL, MySQL, HTML, CSS, JavaScript, Git, SVN, Jenkins, AWS | 10+ Y | 4.5L |
Vikas Gupta | Data Engineer | MCA | Python, Deltalake, Hadoop, Spark, ETL, Databricks, PowerBI, Synapse, Azure, AWS, PostgreSQL | 5 Y | 2.2L |
Looking forward to hearing from you soon.
Best regards,
Vivek Tiwari
Business Development Manager
Shisvys Inc.